Add to Cart
SINOMEMB® series fouling resistant (SNBW-FR) membrane elements are made of fouling resistant membrane and widened feed conduit (34mil-56mil, customized according to customer's working conditions). The membrane surface is more smooth and hydrophilic, and the membrane charge is closer to electric neutral, which can destroy the foundation of fouling and organic pollution blockage.The membrane element has stronger ability to resist inorganic salt scaling and colloid and organic pollution, which greatly improves the cleaning and recovery performance of the membrane, broadens the application field of the membrane element and to the greatest extent prolongs the service life of the membrane element.The system can still maintain a low pressure drop,high durability, high removal rate and high water yield even under high pollution conditions,make this series of Brackish water RO membrane elements superior throughout its life cycle.
| Series | Model | Performance | Test Conditions | |||
|---|---|---|---|---|---|---|
| Salt Rejection(%) | Permeate Flow (GPD/L/H) | Testing Pressure (PSI/Mpa) | Concentration of testing solution | Recovery Rate(Single Element) % | ||
| Commercial/ Small Industrial | XLE-4040-50 | 98.5% | 75(12) | 100(0.7) | 500ppm | 25% |
| BWLE-4040 | 99.5% | 80(13) | 150(1.0) | 2000ppm | 15% | |
| BW-4040 | 100(16) | |||||
| BW-4040HR | 99% | 120(19) | 225(1.5) | 5000ppm | ||
| Industrial | BW-8040 | 99.5% | 150(24) | 2000ppm | 2000ppm | |
| BWLE-8040 | 200(32) | |||||
| BW-8040HR | 99% | 300(47) | 225(1.5) | 5000ppm | ||
| Anti-pollution | BW-4040FR | 99.3% | 80(13) | 2000ppm | 2000ppm | |
| BW-8040FR | 100(16) | |||||
We do not produce RO membrane flat sheet ourselves but source RO flat sheet from Dupont,
CSM and China RO membrane flat sheet producers.
This gives us a lot of flexibility to choose best-fit raw materials to produce RO elements.
Nanovela Residential RO Membrane have two Series
TW series TDS from 500~2000ppm, stable salt rejection 98%.